Call to Action
The following companies have voluntarily submitted testing data to the US Department of Transportation in response. The information shared consists of data gathered from samples of petroleum crude oil from the Bakken region of North Dakota. We will continue to post updates as more companies respond to the Department’s industry-wide effort aimed at enhancing the safe transport of flammable liquids by rail.
Company Name | Date Received | Number of Samples | Notes | |
---|---|---|---|---|
WPX Energy | 5/29/2014 | 16 | Tested for RVP, FP, BP, API, chemical breakdown of light ends, benzene content. | |
EOG Resources | 5/27/2014 | 35 | Tested for RVP, FP, BP, H2S. | |
North Dakota Petroleum Council |
5/17/2014 | 152 | Tested for RVP, FP, BP, API Specific Gravity, chemical breakdown of light ends, H2S. | |
American Fuel & Petrochemical Manufacturers |
5/14/2014 | 1,400 | Tested for RVP, FP, BP, rail tank car pressure, chemical breakdown of light ends, H2S, corrosivity. | |
Statoil & Gas | 5/13/2014 | 43 | Tested for RVP, FP, BP, API Specific Gravity, sulfur content, H2S. | |
Phillips 66 | 5/09/2014 | 16 | Tested for FP, BP, API Specific Gravity, sulfur content, sediment & water content, TVP, RVP, H2S, chemical breakdown of light ends. | |
Great Northern Midstream | 5/08/2014 | 10 | Tested for FP, BP, H2S, chemical breakdown of light ends, Benzene. | |
ExxonMobil | 4/17/2014 | 15 | Tested for density, H2S, FP, BP, RVP and chemical breakdown of light ends, benzene content. | |
Continental Resources | 3/18/2014 | 1 | Tested for API Specific Gravity, sulfur content, RVP, ethane, propane and butane. | |
Plains All American | 3/11/2014 | 24 | Tested for FP, BP, API Specific Gravity, sulfur content, RVP. | |
Savage | 2/28/2014 | 12 | Tested for FP, BP, RVP, and sulfur content. |
H2S = Hydrogen Sulfide; BP = Boiling Point; FP = Flash Point; RVP = Reid Vapor Pressure; API = American Petroleum Institute; TVP = True Vapor Pressure