This blog presents Metropolitan Engineering Consulting & Forensics (MEC&F) claim management and claim investigation analyses of some of the typical claims we handle
This blog presents Metropolitan Engineering Consulting & Forensics (MEC&F) claim management and claim investigation analyses of some of the typical claims we handle
| Name | Length & Details | Location | Capacity | Ownership | 
| 
            Enbridge Pipelines (NW) Inc. | 870 km (540 miles) | Norman Wells, Northwest Territories to Zama, Alberta | 50,000 bpd | Enbridge Inc. | 
| Click here to view or download a map detailing the Enbridge Pipelines (NW) Inc. system | ||||
| 
            Enbridge Regional Oil Sands System | 1,265 km (787 miles) | Fort McMurray, Alta., region to Hardisty, Alta., and Edmonton | 1.1 million bpd | Enbridge Inc. | 
| Click here to view or download a map detailing the Enbridge Regional Oil Sands system | ||||
| 
            Enbridge Pipelines (Saskatchewan) Inc. (1) | 2,463 km (1,530 miles) | Southeastern Saskatchewan and Southwestern Manitoba | 364,500 bpd | Enbridge Income Fund | 
| Click here to view or download a map detailing the Enbridge Pipelines (Saskatchewan) Inc. system | ||||
| 
            Enbridge System (Canadian Mainline) | 2,306 km (1,433 miles) *Mainline Configuration & Capacities | Edmonton, Alberta to Montreal, Quebec *Line ends at Gretna, MB and starts again in Sarnia, ON | 2.62 million bpd (in combination with Lakehead System) | Enbridge Inc. | 
| Click here to view or download a map detailing the western portion of Enbridge’s Canadian Mainline system Click here to view or download a map detailing the central portion of Enbridge’s Canadian Mainline system Click here to view or download a map detailing the eastern portion of Enbridge’s Canadian Mainline system | ||||
| 
            U.S. Mainline (Lakehead System) | 1,900 miles (3,057 km) *Mainline Configuration & Capacities | Neche, North Dakota to Chicago, Illinois *Plus extension across the Niagara River into the Buffalo, New York area | 2.62 million bpd (in combination with Canadian Mainline) | Enbridge Energy Partners, L.P. | 
| Click here to view or download a map detailing the western portion of Enbridge's U.S. Mainline system Click here to view or download a map detailing the eastern portion of Enbridge's U.S. Mainline system | ||||
| 
            North Dakota Pipeline Company LLC | 826 miles (1,321 km) | Plentywood, Montana to Clearbrook, Minnesota | 355,000 bpd (210,000 bpd from Minot, N.D. to Clearbrook, Minn.; 145,000 bpd from Berthold, N.D. to Canada-U.S. border) | Enbridge Energy Partners, L.P. | 
| Click here to view or download a map detailing the North Dakota Pipeline Company LLC system | ||||
| 
            Spearhead System | 650 miles (1,050 km) | Flanagan, Illinois to Cushing, Oklahoma | 193,300 bpd | Enbridge Inc. | 
| Click here to view or download a map detailing Enbridge's Spearhead system | ||||
| 
            Seaway Crude Pipeline System | 500 miles (805 km) | Cushing, Oklahoma to Houston, Texas | 400,000 bpd | Enbridge Inc. (50%)† | 
| 
            Seaway Loop Crude Pipeline System | 500 miles (805 km) | Cushing, Oklahoma to Houston, Texas | 450,000 bpd | Enbridge Inc. (50%)† | 
| 
            Seaway to Beaumont/Port Arthur Crude Pipeline System | 100 miles (160 km) | Houston to Beaumont/Port Arthur, Texas | 750,000 bpd | Enbridge Inc. (50%)† | 
| 
Name | 
Length | 
Start Point | 
End Point | 
Capacity | 
Ownership | 
| Chicap Pipeline*** | 329 km (205 miles) | Patoka, Illinois | Chicago, Illinois | 360,000 bpd | Enbridge Inc. (43.8%) | 
| Frontier Pipeline* | 465 km (289 miles) | Salt Lake City, Utah | Casper, Wyoming | 62,200 bpd | Enbridge Inc. (77.8%) | 
| Louisiana Liquids Pipeline | 68 km (42.3 miles) | Chalmette, Louisiana (St. Bernard Parish, Louisiana) | Bayou Perot, Louisiana (Jefferson Parish, Louisiana) | 20,000 bpd | Enbridge Energy Partners, L.P | 
| Mustang Pipeline** | 345 km (215 miles) | Chicago, Illinois | Patoka, Illinois | 100,000 bpd | Enbridge Inc. (30%) | 
| 
            Olympic Pipeline*** | 465 km (289 miles) | Blaine, Washington | Portland, Oregon | 290,000 bpd | Enbridge Inc. (85%) | 
| 
            Ozark Pipeline (2) | 700 km (435 miles) | Cushing, Oklahoma | Wood River, Illinois | 215,000 bpd | Enbridge Energy Partners, L.P | 
| 
            Southern Lights Pipeline | 2,556 km (1,588 miles) | Manhattan, Illinois | Edmonton, Alberta | 180,000 bpd | Enbridge Inc. | 
| 
            Tinsley Pipeline | 61 km (38 miles) | Tinsley, Mississippi (Yazoo County, Mississippi) | Mayersville, Mississippi (Issaquena County, Mississippi) | 12,400 bpd | Enbridge Energy Partners, L.P | 
| 
            Toledo Pipeline | 141 km (88 miles) | Stockbridge, Michigan | Oregon, Ohio | 100,000 bpd | Enbridge Inc. |