Monday, January 5, 2015

WORKER ACCIDENT STATISTICS FROM OUR CANADIAN NEIGHBORS

 WORKER ACCIDENT STATISTICS FROM OUR CANADIAN NEIGHBORS

Falls take the number one spot.

Statistics for Construction

Claims by Accident Type, 2006-2008


Claims by Accident Type; (2006 to 2008); 25% Falls; 23% Overexertion; 22% Struck By; 10% Other Bodily Motion; 7% Struck Against; 3% Caught In; 2% MVAs; 2% Repetitive Motion; 7% Other
Top Accident Types: 2006-2008
Rank Accident Type Claims FRCC
(Fully Reserved
Claims Cost)
Days Paid Avg FRCC
Avg Days
1 Falls 7,461 $243,883,752 481,311 $32,688 65
2 Overexertion 6,810 $94,078,147 303,654 $13,815 45
3 Struck By 6,622 $76,978,293 178,942 $11,625 27
4 Other Bodily Motion 2,867 $35,811,998 120,382 $12,491 42
5 Struck Against 2,092 $18,779,236 54,388 $8,977 26
6 Caught In 824 $16,211,702 30,841 $19,674 37
7 MVAs 491 $14,647,977 25,191 $29,833 51
8 Repetitive Motion 688 $14,178,701 44,776 $20,609 65

All Other 2,032 $34,883,348 41,371 $17,167 20

TOTAL 29,887 $549,453,155 1,280,856 $18,384 43
NOTES:
* Rank is based on claims cost.
* Definition of FRCC is located below the Mechanism of Injury Sheets by Classification Unit (CUs).